IHR NSW Family History Documents
Home | Directories | Electoral | Land | General | Mining | Pastoral | OccupationsMining Index
Gold and Mineral Leases in force in several Mining Districts 1892
NSW Government Gazette 1892 pages 8504 - 8602
From the originals in the Dixson Library, University of New England, Armidale.
Index Copyright © Internet History Resources 1996
Return showing the Mineral Leases in force under the 1861 Crown Lands Act.
Mineral Leases in force under the 1874 Act
Tingha DivisionEmmaville Division
- 11 February 1878 - 21 July 1888
- 21 September 1888 - 8 October 1891
- 10 November 1891 - 16 August 1892
Wilsons Downfall Division Bingera Division Inverell Division Glen Innes Division Queanbeyan Division Cobar Division Armidale Division Bathurst Division Bulladelah Division Dungog Division Sofala Division Rockley Division Singleton Division Newcastle Division Berrima Division Wilcannia Division Moruya Division Silverton Division
- 16 November 1881 - 5 December 1877
- 30 November 1887 - 14 August 1890
- 9 September 1890 - 20 August 1891
- 14 September 1891 - 31 August 1892
Mitchell Division Bendemeer Division Tuena Division Oberon Division Lithgow Division Cooma Division Nowra Division Goulburn Division Orange Division Captains Flat Division Fairfield Division Bombala Division Tenterfield Division Burraga Division Yass Division Gulgong Division Braidwood Division Broken Hill Division
- 21 July 1884 - 7 July 1885
- 6 August 1885 - 17 December 1885
- 25 February 1886 - 30 August 1886
- 18 September 1886 - 29 January 1887
- 17 February 1887 - 12 May 1888
- 26 June 1888 - 14 August 1889
- 9 September 1889 - 28 August 1890
- 15 September 1890 - 15 June 1891
- 22 June 1891 - 22 September 1891
- 22 September 1891 - 10 November 1891
- 11 November 1891 - 21 December 1891
- 5 January 1892 - 6 February 1892
- 6 February - 7 April 1892
- 20 April 1892 - 23 July 1892
- 5 August 1892 - 3 September 1892
Cowra Division Kempsey Division Mudgee Division Canowindra Division Burrowa Division Bega Division Dubbo Division Hillgrove Division Tumberumba Division Forbes Division Carcoar Division Condobolin Division Deepwater Division Lionsville Division Dalmorton Division Nana Creek Division Nundle Division Tamworth Division Panbula Division Barraba Division Macksville Division Blayney Division Rylstone Division
- 3 June 1889 - 16 December 1889
- 7 December 1889 - 19 March 1891
- 1 April 1891 - 22 September 1891
- 19 September 1891 - 14 October 1891
- 17 October 1891 - 22 December 1891
- 22 December 1891 - 8 April 1892
- 29 April 1892 - 31 August 1892
Mineral Leases under the further amendment Act of 1884
Emmaville Division Silverton Division Tingha Division Wilsons Downfall Newcastle Division Rylstone Division Maitland Division Gunnedah Division Lithgow Division Berrima Division Dubbo Division Picton Division Lismore DivisionAuthorities converted into mineral leases now under Vic. no. 10
Gold Leases under the Mining Act of 1874
Lachlan DistrictNew England District
- 17 December 1880 - 22 November 1886
- 4 December 1886 - 18 March 1890
- 11 May 1890 - 16 October 1891
- 16 October 1891 - 2 September 1892
Peel and Uralla District
- 16 September 1885 - 14 September 1891
- 27 July 1891 - 11 February 1892
- 20 February 1892 - 30 August 1892
Southern District
- 16 September 1886 - 27 December 1888
- 7 January 1889 - 24 September 1889
- 16 September 1889 - 1 July 1890
- 10 July 1890 - 6 January 1891
- 12 January 1891 - 14 May 1891
- 16 May 1891 - 20 July 1891
- 21 July 1891 - 8 October 1891
- 12 October 1891 - 16 December 1891
- 16 December 1891 - 8 April 1892
- 9 April 1892 - 13 September 1892
Cobar District Hunter and Macleay District Tumut and Adelong District
- 14 April 1885 - 17 August 1885
- 5 January 1886 - 10 January 1890
- 14 January 1890 - 20 December 1890
- 15 December 1890 - 26 May 1891
- 27 May 1891 - 18 November 1891
- 21 November 1891 - 4 May 1892
- 28 May 1892 - 10 September 1892
Clarence and Richmond District
- 25 June 1880 - 15 April 1885
- 8 July 1884 - 13 June 1891
- 13 June 1891 - 8 March 1892
- 2 April 1892 - 10 September 1892
Tambaroora and Turon District
- 8 May 1888 - 2 August 1890
- 13 August 1890 - 11 August 1891
- 11 August 1891 - 3 March 1892
- 3 March 1892 - 12 August 1892
Mudgee District
- 3 September 1881 - 26 February 1886
- 5 July 1886 - 16 May 1890
- 15 May 1890 - 18 July 1891
- 18 July 1891 - 28 March 1892
- 13 April 1992 - 10 September 1892
Bathurst District
- 4 August 1884 - 11 February 1890
- 22 February 1990 - 26 January 1892
- 19 January 1892 - 14 September 1892
Albert District
- 22 November 1879 - 29 January 1883
- 5 March 1883 - 11 February 1889
- 21 February 1889 - 23 March 1891
- 17 April 1891 - 24 December 1891
- 5 January 1892 - 3 August 1892
- 3 August 1892 - 1 September 1892
Gold Leases under the Mining Act, further amendment Act 1884
- 8 March 1886 - 30 June 1887
- 27 July 1887 - 18 October 1888
- 6 November 1888 - 2 August 1889
- 21 May 1889 - 19 September 1890
Special Gold Leases
The documents in this site are arranged into seven major indexes. You are currently in the Mining Records index. Use the Back button on your browser to move within this index, or use the links below to view another index:
- Directories
- Electoral Rolls
- Land Records
- General and Miscellaneous Records
- Mining Records
- Pastoral and Agricultural Records
- Other Occupations
Copyright © Internet History Resources 1996,1998